1900 United States Federal Census
| Town/Township |
North Lebanon |
| County, State |
Lebanon, Pennsylvania |
| Address |
|
| Enumeration District |
137 |
Head of Household
| Head of Household |
Aaron Kreider |
| Age |
29 |
| Date of Birth |
August, 1850 |
| Birthplace |
Pennsylvania |
| Father's Birthplace |
Pennsylvania |
| Mother's Birthplace |
Pennsylvania |
| Years in current Marriage |
24 |
| Occupation |
Laborer (Nut & Bolt Works) |
| Months of school |
|
| Can Read |
Yes |
| Owned or Rented |
Owned - mortgaged |
| Farm or house |
House |
| Number of farm schedule |
|
| Notes |
|
Other Household Members
| Name | Mary Kreider |
Age | 44 |
Birthdate | January, 1856 |
Relationship | Wife |
Notes | mother of 6 children |
| Name | Penrose Kreider |
Age | 20 |
Birthdate | March, 1880 |
Relationship | Son |
Notes | Heater (Nut & Bolt Works) |
| Name | Ida Kreider |
Age | 17 |
Birthdate | August, 1880 |
Relationship | Daughter |
Notes | |
| Name | Miles Kreider |
Age | 15 |
Birthdate | November, 1884 |
Relationship | Son |
Notes | Heater (Nut & Bolt Works) |
| Name | Mark Kreider |
Age | 10 |
Birthdate | June, 1889 |
Relationship | Son |
Notes | 7 months at school |
| Name | Mary Kreider |
Age | 5 |
Birthdate | November, 1894 |
Relationship | Daughter |
Notes | |