1870 United States Federal Census
| Town/Township |
South Lebanon |
| County, State |
Lebanon, Pennsylvania |
| Post Office |
Shaefferstown |
Head of Household
| Head of Household |
Elias Kreider |
| Age |
50 |
| Birthplace |
Pennsylvania |
| Occupation |
Blacksmith |
| Value of personal estate |
150 |
| Value of real estate |
|
| Married within the year |
|
| Attended school within the year |
|
| Notes |
|
Other Household Members
| Name | Mary Kreider |
Age | 46 |
Notes | Keeping house |
| Name | Henry Kreider |
Age | 26 |
Notes | At home |
| Name | Rebecca Kreider |
Age | 24 |
Notes | At home |
| Name | Aaron Kreider |
Age | 19 |
Notes | Laborer |
| Name | Leah Kreider |
Age | 13 |
Notes | Attended school |
| Name | Jacob Kreider |
Age | 11 |
Notes | Attended school |
| Name | Anna M. Kreider |
Age | 8 |
Notes | Attended school |
| Name | Lizzie Kreider |
Age | 3 |
Notes | |